Mosida Market
Traditional Beef Deposit
Traditional Beef Deposit
The best bang for your buck!
Beef shares are priced per pound based on the hanging carcass weight. Finished yield may vary.
Beef share orders ready for pickup in 3-4 weeks.
Quarter Beef | Half Beef | Whole Beef |
Average Cost: $820 | Average Cost: $1,640 | Average Cost: $3,281 |
Ribeye Steak: 3-4 | Ribeye Steak: 6-7 | Ribeye Steak: 12-14 |
T-Bone Steak: 4 | T-Bone Steak: 8 | T-Bone Steak: 14-16 |
Sirloin Steak: 4 | Sirloin Steak: 7-8 | Sirloin Steak: 14-16 |
Tenderloin Steak: 1 | Tenderloin Steak: 2 | Tenderloin Steak: 4 |
Top Round Steak: 2-3 | Top Round Steak: 5-6 | Top Round Steak: 10-12 |
Cubed Steak: 3-4 | Cubed Steak: 6-7 | Cubed Steak: 12-14 |
Tri-Tip: 1 | Tri-Tip: 1 | Tri-Tip: 2 |
Brisket: 1 | Brisket: 1 | Brisket: 2 |
Chuck Roast: 2-3 | Chuck Roast: 3-4 | Chuck Roast: 6-8 |
Round Bone Roast: 1 | Round Bone Roast: 1-2 | Round Bone Roast: 2-4 |
Cross Rib Roast: 1 | Cross Rib Roast: 1-2 | Cross Rib Roast: 2-4 |
Sirloin Tip Roast: 1 | Sirloin Tip Roast: 2 | Sirloin Tip Roast: 4 |
Rump Roast: 1 | Rump Roast: 2 | Rump Roast: 4 |
Flank Steak: 1 | Flank Steak: 1 | Flank Steak: 2 |
Soup Bones: 4-5 | Soup Bones: 8-10 | |
Short Ribs: 3 | Short Ribs: 6 | |
Ground Beef: 50-60 lbs Total lbs: 100-120 lbs |
Ground Beef: 100-120 lbs Total lbs: 200-240 lbs |
Ground Beef: 200-240 lbs Total lbs: 400-480 lbs |
*Allow for 3-4 week fulfillment period. Deposit due at time of purchase, remainder due at pick up.
*Pick up at Lehi location only. Whole beef requires at least 40 cubic feet of freezer space.